Mar 10 2010
List Matrix Companies
| Nr |
Company Name | TKR | Member of |
| 1 | 012 Smile.Com | SMLC | S |
| 2 | 1-800-Attorney | ATTY | T |
| 3 | 1800Flowers.Com | FLWS | SO |
| 4 | 1Mage Software | ISOL | T |
| 5 | 1St Capital Bnk | FISB | T |
| 6 | 1St Centennial | FCEN | T |
| 7 | 1St Century Bcs | FCTY | S |
| 8 | 1St Colonial Bc | FCOB | T |
| 9 | 1St Constit Bcp | FCCY | S |
| 10 | 1St Enterprs Bk | FENB | T |
| 11 | 1St Pacific Bcp | FPBN | T |
| 12 | 1St Utd Bc/No | FUBC | S |
| 13 | 21St Centy Hldg | TCHC | S |
| 14 | 360 Global Wine | TSIXQ | T |
| 15 | 3Com Corp | COMS | SO |
| 16 | 3D Systems Corp | TDSC | S |
| 17 | 3Dfx Interactiv | TDFXQ | OT |
| 18 | 3M Co | MMM | ON51 |
| 19 | 3Par Inc | PAR | ON |
| 20 | 3Sbio Inc-Ads | SSRX | SO |
| 21 | 4 Kids Entnmnt | KDE | ON |
| 22 | 4-D Neuroimagng | FDNU | T |
| 23 | 51Jobs Inc-Adr | JOBS | SO |
| 24 | 7 Days Grp-Adr | SVN | N |
| 25 | 800 Travel Sys | IFLYQ | T |
| 26 | 8X8 Inc | EGHT | SO |
| 27 | 99 Cents Only | NDN | ON |
| 28 | A&A Intl Inds | ANAFF | U |
| 29 | A-Power Energy | APWR | SO |
| 30 | A123 Systems | AONE | SO |
| 31 | Aaon Inc | AAON | S |
| 32 | Aar Corp | AIR | ON |
| 33 | Aarons Inc | AAN | ON |
| 34 | Aarons Inc-A | AANA | N |
| 35 | Aastrom Biosci | ASTMD | S |
| 36 | Ab Electrolux | ELUXY | T |
| 37 | Ab Watley Group | ABWG | T |
| 38 | Abatix Corp | ABIX | T |
| 39 | Abaxis Inc | ABAX | SO |
| 40 | Abb Ltd-Adr | ABB | ON |
| 41 | Abbott Labs | ABT | ON51 |
| 42 | Abc-Naco Inc | ABCRQ | T |
| 43 | Abercrombie | ANF | ON5 |
| 44 | Aberdeen Glb In | FCO | A |
| 45 | Abington Bancrp | ABBC | S |
| 46 | Abiomed Inc | ABMD | SO |
| 47 | Abitibibowater | ABH | OT |
| 48 | Able Energy Inc | ABLE | T |
| 49 | Abm Industries | ABM | ON |
| 50 | Abovenet Inc | ABVT | ON |
| 51 | Abraxas Pete/Nv | AXAS | SO |
| 52 | Abraxis Biosci | ABII | S |
| 53 | Ac Moore Arts | ACMR | SO |
| 54 | Acacia Automotv | ACCA | T |
| 55 | Acacia Res-Tech | ACTG | SO |
| 56 | Acadia Pharma | ACAD | SO |
| 57 | Acadia Rlty Tr | AKR | ON |
| 58 | Acceler8 Tech | AXK | A |
| 59 | Accelerated Bld | ABCC | T |
| 60 | Accelerize New | ACLZ | T |
| 61 | Accelrys Inc | ACCL | SO |
| 62 | Accentia Biophr | ABPIQ | T |
| 63 | Accenture Plc | ACN | ON |
| 64 | Accept Ins Cos | AICIQ | T |
| 65 | Access Natl Cp | ANCX | S |
| 66 | Access Pharma | ACCP | T |
| 67 | Access To Money | AEMI | T |
| 68 | Access Worldwid | AWWC | T |
| 69 | Acco Brands Cp | ABD | ON |
| 70 | Accom Inc | ACMM | T |
| 71 | Accuray Inc | ARAY | SO |
| 72 | Ace Limited | ACE | ON |
| 73 | Ace Mktg & Prom | AMKT | T |
| 74 | Acergy Sa | ACGY | SO |
| 75 | Aceto Corp | ACET | SO |
| 76 | Achillion Pharm | ACHN | S |
| 77 | Aci Global Corp | ACGJ | T |
| 78 | Aci Worldwide | ACIW | SO |
| 79 | Acl Semi Inc | ACLO | T |
| 80 | Acmat Corp | ACMT | T |
| 81 | Acmat Corp-Cl A | ACMTA | T |
| 82 | Acme Comm Inc | ACME | T |
| 83 | Acme Packet Inc | APKT | SO |
| 84 | Acme Utd | ACU | A |
| 85 | Acorda Therapt | ACOR | SO |
| 86 | Acorn Energy In | ACFN | S |
| 87 | Acorn Intl-Adr | ATV | ON |
| 88 | Acs Motion Ctrl | ACSEF | T |
| 89 | Act Clean Tech | ACLH | T |
| 90 | Act Teleconfrnc | ACTT | T |
| 91 | Actel Corp | ACTL | SO |
| 92 | Actelion Ltd | ALIOF | T |
| 93 | Action Products | APII | T |
| 94 | Actions Semicon | ACTS | SO |
| 95 | Active Power | ACPW | S |
| 96 | Actividentity | ACTI | S |
| 97 | Activision Blzd | ATVI | SO |
| 98 | Actuant Corp | ATU | ON |
| 99 | Actuate Corp | ACTU | SO |
| 100 | Acuity Brands | AYI | ON |
| 101 | Acura Pharmact | ACUR | S |
| 102 | Acusphere Inc | ACUS | OT |
| 103 | Acxiom Corp | ACXM | SO |
| 104 | Ada-Es Inc | ADES | S |
| 105 | Adal Group Inc | ADGR | T |
| 106 | Adam Inc | ADAM | S |
| 107 | Adamis Pharmact | ADMP | T |
| 108 | Adams Express | ADX | N |
| 109 | Adams Golf Inc | ADGF | S |
| 110 | Adams Res&Enrgy | AE | A |
| 111 | Adaptec | ADPT | SO |
| 112 | Adaptive Brdbnd | ADAPQ | OT |
| 113 | Adc Telecomm | ADCT | SO |
| 114 | Adcare Hlth Sys | ADK | A |
| 115 | Addus Homecare | ADUS | S |
| 116 | Addvantage Tech | AEY | S |
| 117 | Adeona Pharma | AEN | A |
| 118 | Adept Tech Inc | ADEP | S |
| 119 | Adex Media Inc | ADXM | T |
| 120 | Adherex Tec Inc | ADHXF | U |
| 121 | Adidas Ag-Adr | ADDYY | T |
| 122 | Adm Tronics Unl | ADMT | T |
| 123 | Administaff Inc | ASF | ON |
| 124 | Admiralty Hldg | ADMH | T |
| 125 | Adobe Systems | ADBE | SO5 |
| 126 | Adolor Corp | ADLR | SO |
| 127 | Adstar Inc | ADST | T |
| 128 | Adtran Inc | ADTN | SO |
| 129 | Adv Amer Cash | AEA | ON |
| 130 | Adv Analgc Tech | AATI | SO |
| 131 | Adv Battry Tech | ABAT | SO |
| 132 | Adv Energy Inds | AEIS | SO |
| 133 | Adv Env Rcy Tec | AERT | T |
| 134 | Adv Info Svcs | AVIFY | T |
| 135 | Adv Life Scienc | ADLS | T |
| 136 | Adv Matls Group | ADMGQ | T |
| 137 | Adv Micro Dev | AMD | ON5 |
| 138 | Adv Oil&Gas Ltd | AAV | ON |
| 139 | Adv Oxygen Tech | AOXY | T |
| 140 | Adv Photonix -A | API | A |
| 141 | Adv Semicon Adr | ASX | ON |
| 142 | Advance Auto Pt | AAP | ON |
| 143 | Advance Display | ADTI | T |
| 144 | Advanced Deposi | ADTCQ | T |
| 145 | Advanced Nanotc | AVNA | T |
| 146 | Advanced Techn | AVGG | T |
| 147 | Advansource Bio | ASB | A |
| 148 | Advant-E Corp | ADVC | T |
| 149 | Advanta Co Cl B | ADVBQ | OT |
| 150 | Advanta Corp A | ADVNQ | OT |
| 151 | Advantage Cap | AVCP | T |
| 152 | Advantest Adr | ATE | N |
| 153 | Advaxis Inc | ADXS | T |
| 154 | Advent Software | ADVS | SO |
| 155 | Adventrx Pharma | ANX | OA |
| 156 | Advisory Board | ABCO | S |
| 157 | Advocat Inc | AVCA | S |
| 158 | Aecom Tech Corp | ACM | ON |
| 159 | Aegean Marine | ANW | ON |
| 160 | Aegon N V | AEG | ON |
| 161 | Aehr Test Sys | AEHR | S |
| 162 | Aeolus Pharmact | AOLS | T |
| 163 | Aep Inds | AEPI | S |
| 164 | Aer Energy Res | AERN | T |
| 165 | Aercap Hldgs Nv | AER | ON |
| 166 | Aero Grow Intl | AERO | T |
| 167 | Aerocentury Cp | ACY | A |
| 168 | Aeropostale Inc | ARO | ON |
| 169 | Aerosonic Corp | AIM | A |
| 170 | Aerovironment | AVAV | SO |
| 171 | Aes Corp | AES | ON5 |
| 172 | Aeterna Zentars | AEZS | S |
| 173 | Aethlon Medical | AEMD | T |
| 174 | Aetna Inc-New | AET | ON5 |
| 175 | Aetrium Inc | ATRM | SO |
| 176 | Afc Enterprises | AFCE | SO |
| 177 | Affil Managers | AMG | ON |
| 178 | Affinity Ntwrks | AFFN | T |
| 179 | Affinity Tech | AFFIQ | OT |
| 180 | Affirm Ins Hldg | AFFM | S |
| 181 | Affymax Inc | AFFY | SO |
| 182 | Affymetrix Inc | AFFX | SO |
| 183 | Aflac Inc | AFL | ON5 |
| 184 | Afp Imaging | AFPC | T |
| 185 | Afp Provida-Adr | PVD | N |
| 186 | Aftersoft Group | ASFG | T |
| 187 | Aga Medical Hld | AGAM | SO |
| 188 | Agco Corp | AGCO | ON |
| 189 | Agent Info Soft | AIFS | T |
| 190 | Agfeed Indust | FEED | SO |
| 191 | Agilent Tech | A | ON5 |
| 192 | Agilysys Inc | AGYS | SO |
| 193 | Agl Resources | AGL | ON |
| 194 | Agnico Eagle | AEM | ON |
| 195 | Agree Rlty Corp | ADC | N |
| 196 | Agria Corp-Adr | GRO | N |
| 197 | Agribiotech Inc | ABTXQ | T |
| 198 | Agrium Inc | AGU | ON |
| 199 | Ah Belo Corp | AHC | N |
| 200 | Ahold N V Adr | AHONY | OT |
| 201 | Ahpc Hldgs Inc | GLOV | T |
| 202 | Air France-Adr | AFLYY | T |
| 203 | Air Liquide-Adr | AIQUY | T |
| 204 | Air Methods Crp | AIRM | SO |
| 205 | Air Prods & Che | APD | ON5 |
| 206 | Air T Inc | AIRT | S |
| 207 | Air Transpt Svc | ATSG | S |
| 208 | Aircastle Ltd | AYR | ON |
| 209 | Airgas Inc | ARG | ON5 |
| 210 | Airmedia Gp-Adr | AMCN | SO |
| 211 | Airspan Netwrks | AIRO | OT |
| 212 | Airtran Hldgs | AAI | ON |
| 213 | Airvana Inc | AIRV | SO |
| 214 | Aixtron Ag-Adr | AIXG | SO |
| 215 | Ajinomoto | AJINY | T |
| 216 | Ak Steel Hldg | AKS | ON5 |
| 217 | Akamai Tech | AKAM | SO5 |
| 218 | Akbank Tas-Adr | AKBTY | T |
| 219 | Akeena Solar | AKNS | SO |
| 220 | Akesis Pharmact | AKESQ | T |
| 221 | Akorn Inc | AKRX | SO |
| 222 | Aksys Ltd | AKSY | OT |
| 223 | Aktieselskabet | TRMD | S |
| 224 | Akzo Nobel Nv | AKZOY | OT |
| 225 | Alabama Aircrft | AAII | T |
| 226 | Alamo Group Inc | ALG | N |
| 227 | Alanco Tech Inc | ALAN | S |
| 228 | Alaska Air Grp | ALK | ON |
| 229 | Alaska Comm Sys | ALSK | SO |
| 230 | Albany Intl A | AIN | ON |
| 231 | Albany Mol Rsch | AMRI | SO |
| 232 | Albemarle Corp | ALB | ON |
| 233 | Alberto-Culver | ACV | ON |
| 234 | Albina Commn Bc | ACBC | T |
| 235 | Alcatel Ads | ALU | ON |
| 236 | Alcoa Inc | AA | ON51 |
| 237 | Alcon Inc | ACL | ON |
| 238 | Aldila Inc | ALDA | T |
| 239 | Alentus Corp Nv | ALNS | T |
| 240 | Alex & Baldwin | ALEX | ON |
| 241 | Alexa Pharmact | ALXA | SO |
| 242 | Alexanders Inc | ALX | N |
| 243 | Alexandria Real | ARE | ON |
| 244 | Alexco Resource | AXU | A |
| 245 | Alexion Pharma | ALXN | SO |
| 246 | Alfacell Corp | ACEL | T |
| 247 | Alico Inc | ALCO | S |
| 248 | Align Tech Inc | ALGN | SO |
| 249 | Alj Regionl Hld | ALJJ | OT |
| 250 | Alkermes Inc | ALKS | SO |
| 251 | All Amer Semicd | SEMIQ | T |
| 252 | All Nippon Awys | ALNPY | T |
| 253 | All-American Sp | AASP | T |
| 254 | Alleghany Corp | Y | N |
| 255 | Allegheny Engy | AYE | ON5 |
| 256 | Allegheny Tech | ATI | ON5 |
| 257 | Allegiant Travl | ALGT | SO |
| 258 | Allegro Biodsl | ABDS | OT |
| 259 | Allergan Inc | AGN | ON5 |
| 260 | Allete Inc | ALE | ON |
| 261 | Alliance Bksh | ABVA | S |
| 262 | Alliance Data | ADS | ON |
| 263 | Alliance Fiber | AFOP | S |
| 264 | Alliance Finl | ALNC | S |
| 265 | Alliance Health | AIQ | ON |
| 266 | Alliance Hldgs | AHGP | SO |
| 267 | Alliance One | AOI | ON |
| 268 | Alliance Pharma | ALLP | OT |
| 269 | Alliance Res | ARLP | SO |
| 270 | Alliance Semico | ALSC | OT |
| 271 | Alliance World | AWF | N |
| 272 | Alliancebern If | ACG | N |
| 273 | Alliancebernstn | AB | ON |
| 274 | Alliant Engy Cp | LNT | ON |
| 275 | Alliant Techsys | ATK | ON |
| 276 | Allianz Ag-Adr | AZSEY | OT |
| 277 | Allied Cap New | ALD | ON |
| 278 | Allied Defense | ADG | A |
| 279 | Allied Hlthcare | AHPI | S |
| 280 | Allied Hlthcr | AHCI | S |
| 281 | Allied Irish Bk | AIB | ON |
| 282 | Allied Motn Tec | AMOT | S |
| 283 | Allied Nev Gold | ANV | OA |
| 284 | Allied Products | ADPC | T |
| 285 | Allied Security | ADSV | T |
| 286 | Allied World As | AWH | ON |
| 287 | Allin Corp | ALLN | T |
| 288 | Allis Chalmers | ALY | ON |
| 289 | Allos Therapeut | ALTH | SO |
| 290 | Allot Comm Ltd | ALLT | S |
| 291 | Alloy Inc | ALOY | SO |
| 292 | Allscripts-Misy | MDRX | SO |
| 293 | Allstate Corp | ALL | ON51 |
| 294 | Almaden Mineral | AAU | A |
| 295 | Almost Family | AFAM | SO |
| 296 | Alnylam Pharma | ALNY | SO |
| 297 | Alon Usa Energy | ALJ | ON |
| 298 | Alpha Natrl Res | ANR | ON |
| 299 | Alpha Pro Tech | APT | OA |
| 300 | Alpha Tech Grp | AHAG | T |
| 301 | Alpha Trade.Com | APTD | T |
| 302 | Alpharax Inc | ALRX | T |
| 303 | Alphastar Insur | ASIGF | T |
| 304 | Alphatec Hldgs | ATEC | S |
| 305 | Alpine Air Expr | APNX | T |
| 306 | Alpine Group | APNI | OT |
| 307 | Alps Electric | APELY | T |
| 308 | Alseres Pharma | ALSE | T |
| 309 | Alsius Corp | ALUS | T |
| 310 | Altair Nanotech | ALTI | SO |
| 311 | Altana Ag-Adr | AAAGY | T |
| 312 | Altapacific Bnk | ABNK | T |
| 313 | Alter Nrg Corp | ANRGF | U |
| 314 | Altera Corp | ALTR | SO5 |
| 315 | Alternate Mktng | ALTM | T |
| 316 | Alternative Con | ACCY | T |
| 317 | Alternative Egy | AENS | T |
| 318 | Altex Industrie | ALTX | T |
| 319 | Altigen Comm | ATGN | S |
| 320 | Altisource Port | ASPS | SO |
| 321 | Altra Holdings | AIMC | SO |
| 322 | Altria Group | MO | ON51 |
| 323 | Altus Pharmact | ALTUQ | OT |
| 324 | Alumina Ltd | AWC | ON |
| 325 | Aluminum Cp-Adr | ACH | ON |
| 326 | Alvarion Ltd | ALVR | SO |
| 327 | Alyn Corp | ALYNQ | T |
| 328 | Amada Co Ltd | AMDLY | T |
| 329 | Amag Pharma Inc | AMAG | SO |
| 330 | Amarillo Biosci | AMAR | T |
| 331 | Amarillo Mesqte | MESQ | T |
| 332 | Amarin Corp Plc | AMRN | S |
| 333 | Amazon Goldstnd | AZNG | T |
| 334 | Amazon.Com Inc | AMZN | SO51 |
| 335 | Amb Finl Corp | AMFC | T |
| 336 | Amb Property Cp | AMB | ON |
| 337 | Ambac Finl Inc | ABK | ON |
| 338 | Ambase Corp | ABCP | T |
| 339 | Ambassador Intl | AMIE | S |
| 340 | Ambassadors Grp | EPAX | S |
| 341 | Ambers Stores | ABRS | T |
| 342 | Ambev-Pr Adr | ABV | ON |
| 343 | Amcol Intl Cp | ACO | ON |
| 344 | Amcon Distr Co | DIT | A |
| 345 | Amcor Ltd Adr | AMCRY | T |
| 346 | Amcore Finl Inc | AMFI | SO |
| 347 | Amdocs Ltd | DOX | ON |
| 348 | Amedia Networks | AANI | T |
| 349 | Amedisys Inc | AMED | SO |
| 350 | Amen Pptys Inc | AMEN | T |
| 351 | Amer Apparel | APP | OA |
| 352 | Amer Asset Mgmt | AAMC | T |
| 353 | Amer Axle & Mfg | AXL | ON |
| 354 | Amer Bank Inc | AMBK | T |
| 355 | Amer Biltrite | ABL | A |
| 356 | Amer Bio Sci -A | MABAA | T |
| 357 | Amer Bus Finl | ABFIQ | T |
| 358 | Amer Busines Bk | AMBZ | T |
| 359 | Amer Campus Cty | ACC | ON |
| 360 | Amer Cap Agency | AGNC | SO |
| 361 | Amer Cap Ltd | ACAS | SO |
| 362 | Amer Caresource | ANCI | S |
| 363 | Amer Claims Evl | AMCE | S |
| 364 | Amer Classic | AMCVQ | T |
| 365 | Amer Comml Line | ACLI | SO |
| 366 | Amer Commnty Nw | ACNI | T |
| 367 | Amer Cons Grwth | AMGC | T |
| 368 | Amer Cons Labs | AMCL | T |
| 369 | Amer Dairy Inc | ADY | ON |
| 370 | Amer Defense Sy | EAG | A |
| 371 | Amer Dental Pdt | ADPI | S |
| 372 | Amer Eagle Outf | AEO | ON |
| 373 | Amer Eco Corp | ECGOQ | OT |
| 374 | Amer Elec Pwr | AEP | ON51 |
| 375 | Amer Elec Tech | AETI | S |
| 376 | Amer Energy Grp | AEGG | T |
| 377 | Amer Equity Inv | AEL | ON |
| 378 | Amer Express Co | AXP | ON51 |
| 379 | Amer Finl Group | AFG | ON |
| 380 | Amer Greetings | AM | ON |
| 381 | Amer Home Mtg | AHMIQ | OT |
| 382 | Amer Homepatien | AHOM | OT |
| 383 | Amer Inc Fd | MRF | N |
| 384 | Amer Indep Cp | AMIC | SO |
| 385 | Amer Intl Grp | AIG | ON5 |
| 386 | Amer Intl Indu | AMIN | S |
| 387 | Amer Italian | AIPC | SO |
| 388 | Amer Med Alert | AMAC | S |
| 389 | Amer Med Sys | AMMD | SO |
| 390 | Amer Med Tech | ADLI | T |
| 391 | Amer Metal&Tech | AMGY | T |
| 392 | Amer Midland | AMCO | T |
| 393 | Amer Movil-Adr | AMX | ON |
| 394 | Amer Mtg Accept | AMOA | T |
| 395 | Amer Nano Silic | ANNO | T |
| 396 | Amer Nat Insur | ANAT | S |
| 397 | Amer Natl Bnksh | AMNB | S |
| 398 | Amer Oil & Gas | AEZ | OA |
| 399 | Amer Orient Bio | AOB | ON |
| 400 | Amer Pac Corp | APFC | S |
| 401 | Amer Physcn Cap | ACAP | S |
| 402 | Amer Physicians | AMPH | S |
| 403 | Amer Pub Educat | APEI | SO |
| 404 | Amer Railcar | ARII | SO |
| 405 | Amer Realty Inv | ARL | N |
| 406 | Amer Reprograph | ARP | ON |
| 407 | Amer River Bsh | AMRB | S |
| 408 | Amer Safety Ins | ASI | N |
| 409 | Amer Sci & Eng | ASEI | SO |
| 410 | Amer Select Por | SLA | N |
| 411 | Amer Share Hosp | AMS | A |
| 412 | Amer Software A | AMSWA | SO |
| 413 | Amer Spectrum | AQQ | A |
| 414 | Amer States Wtr | AWR | N |
| 415 | Amer Strategic | BSP | N |
| 416 | Amer Supercon | AMSC | SO |
| 417 | Amer Tech Corp | ATCO | SO |
| 418 | Amer Telecom Sv | ATEL | T |
| 419 | Amer Tonerserv | ASVP | T |
| 420 | Amer Tower Corp | AMT | ON5 |
| 421 | Amer Vanguard | AVD | ON |
| 422 | Amer Vantage Co | AVCS | T |
| 423 | Amer Water Work | AWK | ON |
| 424 | Amer Woodmark | AMWD | S |
| 425 | Ameralia Inc | AALA | T |
| 426 | Ameramex Intl | AMMX | T |
| 427 | Amerco Inc | UHAL | SO |
| 428 | Ameren Corp | AEE | ON5 |
| 429 | Ameriana Bancrp | ASBI | S |
| 430 | America Fst Tax | ATAX | S |
| 431 | America Svc Grp | ASGR | S |
| 432 | America West Rs | AWSR | T |
| 433 | American Bio Md | ABMC | T |
| 434 | American Dg Egy | ADGE | A |
| 435 | American Locker | ALGI | T |
| 436 | American Lorain | ALN | A |
| 437 | American Mold | AMGI | T |
| 438 | American Mun In | XAA | N |
| 439 | American Princl | APBA | T |
| 440 | American Sierra | AMNP | T |
| 441 | Americanwest Bc | AWBC | S |
| 442 | Americas Car-Mt | CRMT | SO |
| 443 | Americas Energy | AENY | T |
| 444 | Americas Utd Bk | AUNB | T |
| 445 | Americasbank Cp | AMAB | T |
| 446 | Americredit Cp | ACF | ON |
| 447 | Amerigas Partnr | APU | ON |
| 448 | Amerigon Inc | ARGN | SO |
| 449 | Amerigroup Corp | AGP | ON |
| 450 | Ameriprise Finl | AMP | ON5 |
| 451 | Ameris Bancorp | ABCB | S |
| 452 | Amerisafe Inc | AMSF | SO |
| 453 | Ameriserv Finl | ASRV | S |
| 454 | Amerisourcebrgn | ABC | ON5 |
| 455 | Ameristar Casin | ASCA | SO |
| 456 | Ameritrans Cap | AMTC | S |
| 457 | Amerityre Corp | AMTY | T |
| 458 | Amern Strategic | ASP | N |
| 459 | Ameron Intl Cp | AMN | ON |
| 460 | Ames Natl Cp | ATLO | S |
| 461 | Ametek Inc | AME | ON |
| 462 | Amex Composite | XAXX | U |
| 463 | Amf Bowling Inc | AMBWQ | OT |
| 464 | Amgen Inc | AMGN | SO51 |
| 465 | Amicas Inc | AMCS | SO |
| 466 | Amicus Therapt | FOLD | S |
| 467 | Amistar Corp | AMTA | T |
| 468 | Amiworld Inc | AMWO | T |
| 469 | Amkor Tech Inc | AMKR | SO |
| 470 | Aml Commun Inc | AMLJ | T |
| 471 | Amn Hlthcr Svcs | AHS | ON |
| 472 | Ampal American | AMPL | SO |
| 473 | Ampco-Pittsbrgh | AP | N |
| 474 | Amphenol Corp-A | APH | ON5 |
| 475 | Amr Corp | AMR | ON |
| 476 | Amrep Corp | AXR | N |
| 477 | Amsurg Corp | AMSG | SO |
| 478 | Amtec Systems | ASYS | S |
| 479 | Amtrust Fin Svc | AFSI | SO |
| 480 | Amwest Insur | AMWT | T |
| 481 | Amylin Pharma | AMLN | SO |
| 482 | Anadarko Petrol | APC | ON5 |
| 483 | Anadigics Corp | ANAD | SO |
| 484 | Anadys Pharmact | ANDS | SO |
| 485 | Analog Devices | ADI | ON5 |
| 486 | Analogic Corp | ALOG | SO |
| 487 | Analysts Intl | ANLYD | SO |
| 488 | Anaren Inc | ANEN | SO |
| 489 | Anavex Life Sci | AVXL | T |
| 490 | Anc Rental Corp | ANCJQ | T |
| 491 | Ancestry.Com | ACOM | SO |
| 492 | Anchor Bcp-Wisc | ABCW | S |
| 493 | Anchor Fding Sv | AFNG | T |
| 494 | Andatee China | AMCF | S |
| 495 | Andersons Inc | ANDE | SO |
| 496 | Andrea Electr | ANDR | OT |
| 497 | Anesiva Inc | ANSVQ | OT |
| 498 | Angeion Corp | ANGN | S |
| 499 | Angiodynamics | ANGO | SO |
| 500 | Angiotech Pharm | ANPI | SO |
| 501 | Anglo Amer -Plc | AAUKY | T |
| 502 | Anglo Platinum | AGPPY | T |
| 503 | Anglogold Ltd | AU | ON |
| 504 | Anheuser-Bu Adr | BUD | ON |
| 505 | Anika Therapeut | ANIK | SO |
| 506 | Animal Hlth Int | AHII | S |
| 507 | Anixter Intl | AXE | ON |
| 508 | Annaly Cap Mgmt | NLY | ON |
| 509 | Annapolis Bcp | ANNB | S |
| 510 | Anntaylor Stres | ANN | ON |
| 511 | Anooraq Resrcs | ANO | A |
| 512 | Answers Corp | ANSW | S |
| 513 | Ansys Inc | ANSS | SO |
| 514 | Antares Pharma | AIS | A |
| 515 | Ante4 Inc | ANTF | T |
| 516 | Anthony(M) Jwl | MAJJ | T |
| 517 | Anthracite Cap | ACPI | OT |
| 518 | Antigenics Inc | AGEN | SO |
| 519 | Ants Software | ANTS | T |
| 520 | Anworth Mtge | ANH | ON |
| 521 | Aol Inc | AOL | ON |
| 522 | Aon Corp | AON | ON5 |
| 523 | Ap Pharma Inc | APPA | SO |
| 524 | Apac Custmr Svc | APAC | SO |
| 525 | Apache Corp | APA | ON5 |
| 526 | Apartment Invt | AIV | ON5 |
| 527 | Apco Oil&Gs Int | APAGF | S |
| 528 | Aphton Corp | APHTQ | OT |
| 529 | Api Tech Corp | ATNY | T |
| 530 | Apogee Entrprs | APOG | SO |
| 531 | Apogee Tech Inc | ATCS | T |
| 532 | Apollo Commercl | ARI | ON |
| 533 | Apollo Gold Cp | AGT | A |
| 534 | Apollo Group | APOL | SO5 |
| 535 | Apollo Inv Cp | AINV | SO |
| 536 | Apollo Solar En | ASOE | T |
| 537 | Appalachian Bcs | APAB | T |
| 538 | Appiant Tech | APPS | T |
| 539 | Appld Indl Tech | AIT | ON |
| 540 | Appld Matls Inc | AMAT | SO5 |
| 541 | Appld Micro Cir | AMCC | SO |
| 542 | Appld Sci Prod | APLD | T |
| 543 | Appld Signal | APSG | SO |
| 544 | Apple Inc | AAPL | SO51 |
| 545 | Appletree Cos | ATREQ | T |
| 546 | Applewoods Inc | APWD | T |
| 547 | Appliance Recyc | ARCI | S |
| 548 | Applied Dna Sci | APDN | T |
| 549 | Applied Energet | AERG | SO |
| 550 | Applied Nanotec | APNT | T |
| 551 | Applied Neurosl | APSN | T |
| 552 | Appliedtheory | ATHYQ | OT |
| 553 | Approach Resrcs | AREX | S |
| 554 | Aptargroup Inc | ATR | ON |
| 555 | Aqua Amer Inc | WTR | ON |
| 556 | Aqua Care Syste | AQCR | T |
| 557 | Aquagenix Inc | AQUX | T |
| 558 | Ar Growth Fin | ARGW | T |
| 559 | Arabian Amer | ARSD | S |
| 560 | Aradigm Corp | ARDM | OT |
| 561 | Arbinet Corp | ARBX | S |
| 562 | Arbitron Inc | ARB | ON |
| 563 | Arbor Rlty Trst | ABR | N |
| 564 | Arc Wireless | ARCW | S |
| 565 | Arca Biopharma | ABIO | SO |
| 566 | Arcadia Rsrcs | KAD | A |
| 567 | Arcadis Nv | ARCAY | T |
| 568 | Arcelor Mittal | MT | ON |
| 569 | Arch Cap Gp Ltd | ACGL | SO |
| 570 | Arch Chemicals | ARJ | ON |
| 571 | Arch Coal Inc | ACI | ON |
| 572 | Archer Daniels | ADM | ON5 |
| 573 | Archipelago Lrn | ARCL | S |
| 574 | Archon Corp | ARHN | T |
| 575 | Arcsight Inc | ARST | SO |
| 576 | Arctic Cat Inc | ACAT | SO |
| 577 | Ardea Bioscienc | RDEA | S |
| 578 | Arden Grp A | ARDNA | S |
| 579 | Ardent Comm Inc | ARDTQ | T |
| 580 | Arena Pharma | ARNA | SO |
| 581 | Arena Resources | ARD | ON |
| 582 | Ares Cap Cp | ARCC | SO |
| 583 | Argan Inc | AGX | A |
| 584 | Argo Group Intl | AGII | SO |
| 585 | Argon St Inc | STST | SO |
| 586 | Argonaut Tech | AGNT | T |
| 587 | Argyle Security | ARGL | T |
| 588 | Ari Network Svc | ARIS | T |
| 589 | Ariad Pharma | ARIA | SO |
| 590 | Ariba Inc | ARBA | SO |
| 591 | Aris Industries | AISIQ | T |
| 592 | Arista Invest A | ARINA | T |
| 593 | Ark Restaurants | ARKR | S |
| 594 | Arkados Group | AKDS | T |
| 595 | Arkansas Best | ABFS | SO |
| 596 | Arlington Asset | AI | ON |
| 597 | Arlington Hspty | HOST | T |
| 598 | Arm Holdngs Adr | ARMH | SO |
| 599 | Armanino Fd Dst | AMNF | T |
| 600 | Armour Res Reit | AMRR | T |
| 601 | Armstrong World | AWI | ON |
| 602 | Arotech Corp | ARTX | S |
| 603 | Arqule Inc | ARQL | SO |
| 604 | Array Biopharma | ARRY | SO |
| 605 | Arrayit Corp | ARYC | T |
| 606 | Arrhythmia Resh | HRT | A |
| 607 | Arris Group Inc | ARRS | SO |
| 608 | Arrow Auto | AIRW | T |
| 609 | Arrow Electroni | ARW | ON |
| 610 | Arrow Finl Corp | AROW | S |
| 611 | Arrow Resources | ARWD | T |
| 612 | Arrowhead Rsrch | ARWR | S |
| 613 | Art Tech Grp | ARTG | SO |
| 614 | Artes Medical | ARTEQ | T |
| 615 | Artesian Res | ARTNA | S |
