Jan 28 2012
List Matrix Companies
| Nr |
Company Name | TKR | Member of |
| 1 | 1-800-Attorney | ATTY | T |
| 2 | 1800Flowers.Com | FLWS | SO |
| 3 | 1Mage Software | ISOL | T |
| 4 | 1St Capital Bnk | FISB | T |
| 5 | 1St Centennial | FCEN | T |
| 6 | 1St Century Bcs | FCTY | S |
| 7 | 1St Colonial Bc | FCOB | T |
| 8 | 1St Constit Bcp | FCCY | S |
| 9 | 1St Enterprs Bk | FENB | T |
| 10 | 1St Pacific Bcp | FPBN | T |
| 11 | 1St Utd Bc/No | FUBC | S |
| 12 | 21St Centy Hldg | TCHC | S |
| 13 | 21Vianet Gp-Adr | VNET | SO |
| 14 | 22Nd Century Gp | XXII | T |
| 15 | 3D Systems Corp | DDD | ON |
| 16 | 3M Co | MMM | ON51 |
| 17 | 3Sbio Inc-Ads | SSRX | SO |
| 18 | 4 Kids Entnmnt | KIDEQ | OT |
| 19 | 4-D Neuroimagng | FDNU | T |
| 20 | 51Jobs Inc-Adr | JOBS | SO |
| 21 | 7 Days Grp-Adr | SVN | ON |
| 22 | 8X8 Inc | EGHT | SO |
| 23 | A Clean Slate | DRWN | T |
| 24 | A&A Intl Inds | ANAFF | U |
| 25 | A-Power Energy | APWR | OT |
| 26 | A123 Systems | AONE | SO |
| 27 | Aaa Public Adj | AAAAD | T |
| 28 | Aac Acoust Tech | AACAY | T |
| 29 | Aaon Inc | AAON | S |
| 30 | Aap Inc | AAPJ | T |
| 31 | Aar Corp | AIR | ON |
| 32 | Aarons Inc | AAN | ON |
| 33 | Aastrom Biosci | ASTM | SO |
| 34 | Ab Electrolux | ELUXY | T |
| 35 | Ab Watley Group | ABWG | T |
| 36 | Abatix Corp | ABIX | T |
| 37 | Abaxis Inc | ABAX | SO |
| 38 | Abb Ltd-Adr | ABB | ON |
| 39 | Abbott Labs | ABT | ON51 |
| 40 | Abercrombie | ANF | ON5 |
| 41 | Aberdeen Glb In | FCO | A |
| 42 | Aberdn Chile Fd | CH | A |
| 43 | Aberdn Em Telec | ETF | A |
| 44 | Aberdn Indon Fd | IF | A |
| 45 | Aberdn Isrl Fd | ISL | A |
| 46 | Abiomed Inc | ABMD | SO |
| 47 | Abitibibowater | ABH | ON |
| 48 | Able Energy Inc | ABLE | T |
| 49 | Abm Industries | ABM | ON |
| 50 | Abovenet Inc | ABVT | ON |
| 51 | Abraxas Pete/Nv | AXAS | SO |
| 52 | Acacia Automotv | ACCA | T |
| 53 | Acacia Res-Tech | ACTG | SO |
| 54 | Acadia Healthcr | ACHC | S |
| 55 | Acadia Pharma | ACAD | SO |
| 56 | Acadia Rlty Tr | AKR | ON |
| 57 | Acceler8 Tech | AXK | A |
| 58 | Accelerated Bld | ABCC | T |
| 59 | Accelerize New | ACLZ | T |
| 60 | Accelrys Inc | ACCL | SO |
| 61 | Accentia Biophr | ABPI | T |
| 62 | Accenture Plc | ACN | ON5 |
| 63 | Accept Ins Cos | AICIQ | T |
| 64 | Access Natl Cp | ANCX | S |
| 65 | Access Pharma | ACCP | T |
| 66 | Access Worldwid | AWWC | T |
| 67 | Acco Brands Cp | ABD | ON |
| 68 | Accom Inc | ACMM | T |
| 69 | Accres Holding | ACCE | T |
| 70 | Accretive Hlth | AH | ON |
| 71 | Accuray Inc | ARAY | SO |
| 72 | Accuride Corp | ACW | ON |
| 73 | Ace Limited | ACE | ON5 |
| 74 | Ace Mktg & Prom | AMKT | T |
| 75 | Acelrx Pharmact | ACRX | S |
| 76 | Aceto Corp | ACET | SO |
| 77 | Achillion Pharm | ACHN | SO |
| 78 | Aci Global Corp | ACGJ | T |
| 79 | Aci Worldwide | ACIW | SO |
| 80 | Acl Semi Inc | ACLO | T |
| 81 | Aclor Intl Inc | MTIZD | T |
| 82 | Acmat Corp | ACMT | T |
| 83 | Acmat Corp-Cl A | ACMTA | T |
| 84 | Acme Comm Inc | ACME | T |
| 85 | Acme Packet Inc | APKT | SO |
| 86 | Acme Utd | ACU | A |
| 87 | Acnb Corp | ACNB | S |
| 88 | Acorda Therapt | ACOR | SO |
| 89 | Acorn Energy In | ACFN | SO |
| 90 | Acorn Intl-Adr | ATV | ON |
| 91 | Acro Inc | ACRID | T |
| 92 | Acs Motion Ctrl | ACSEF | T |
| 93 | Act Clean Tech | ACLH | T |
| 94 | Act Teleconfrnc | ACTT | T |
| 95 | Actelion Ltd | ALIOF | T |
| 96 | Action Products | APII | T |
| 97 | Actions Semicon | ACTS | SO |
| 98 | Active Network | ACTV | ON |
| 99 | Active Power | ACPW | S |
| 100 | Activision Blzd | ATVI | SO |
| 101 | Actuant Corp | ATU | ON |
| 102 | Actuate Corp | BIRT | SO |
| 103 | Acuity Brands | AYI | ON |
| 104 | Acura Pharmact | ACUR | SO |
| 105 | Acusphere Inc | ACUS | OT |
| 106 | Acxiom Corp | ACXM | SO |
| 107 | Ada-Es Inc | ADES | S |
| 108 | Adamis Pharmact | ADMP | T |
| 109 | Adams Express | ADX | N |
| 110 | Adams Golf Inc | ADGF | S |
| 111 | Adams Res&Enrgy | AE | A |
| 112 | Adb Intl Grp | ADBI | T |
| 113 | Adcare Hlth Sys | ADK | A |
| 114 | Addus Homecare | ADUS | S |
| 115 | Addvantage Tech | AEY | S |
| 116 | Adecco Sa U-Adr | AHEXY | T |
| 117 | Adecoagro Sa | AGRO | ON |
| 118 | Adeona Pharma | AEN | A |
| 119 | Adept Tech Inc | ADEP | S |
| 120 | Adex Media Inc | ADXM | T |
| 121 | Adherex Tec Inc | ADHXF | T |
| 122 | Adidas Ag-Adr | ADDYY | T |
| 123 | Adm Tronics Unl | ADMT | T |
| 124 | Adobe Systems | ADBE | SO5 |
| 125 | Adstar Inc | ADST | T |
| 126 | Adtran Inc | ADTN | SO |
| 127 | Adv Amer Cash | AEA | ON |
| 128 | Adv Battry Tech | ABAT | OT |
| 129 | Adv Energy Inds | AEIS | SO |
| 130 | Adv Env Rcy Tec | AERT | T |
| 131 | Adv Info Svcs | AVIFY | T |
| 132 | Adv Life Scienc | ADLS | T |
| 133 | Adv Micro Dev | AMD | ON5 |
| 134 | Adv Oil&Gas Ltd | AAV | ON |
| 135 | Adv Oxygen Tech | AOXY | T |
| 136 | Adv Photonix -A | API | A |
| 137 | Adv Semicon Adr | ASX | ON |
| 138 | Advance Auto Pt | AAP | ON |
| 139 | Advanced Deposi | ADTCQ | T |
| 140 | Advanced Nanotc | AVNA | T |
| 141 | Advanced Techn | AVGG | T |
| 142 | Advansource Bio | ASNB | T |
| 143 | Advant-E Corp | ADVC | T |
| 144 | Advantage Cap | AVCP | T |
| 145 | Advantest Adr | ATE | N |
| 146 | Advaxis Inc | ADXS | T |
| 147 | Advent Software | ADVS | SO |
| 148 | Adventrx Pharma | ANX | OA |
| 149 | Advisory Board | ABCO | SO |
| 150 | Advocat Inc | AVCA | S |
| 151 | Aecom Tech Corp | ACM | ON |
| 152 | Aegean Marine | ANW | ON |
| 153 | Aegerion Pharma | AEGR | S |
| 154 | Aegion Corp | AEGN | SO |
| 155 | Aegon N V | AEG | ON |
| 156 | Aehr Test Sys | AEHR | S |
| 157 | Aeolus Pharmact | AOLS | T |
| 158 | Aep Inds | AEPI | S |
| 159 | Aer Energy Res | AERN | T |
| 160 | Aercap Hldgs Nv | AER | ON |
| 161 | Aero Grow Intl | AERO | T |
| 162 | Aerocentury Cp | ACY | A |
| 163 | Aeroflex Holdng | ARX | ON |
| 164 | Aeropostale Inc | ARO | ON |
| 165 | Aerosonic Corp | AIM | A |
| 166 | Aerovironment | AVAV | SO |
| 167 | Aes Corp | AES | ON5 |
| 168 | Aes Tiete-Adr | AESAY | T |
| 169 | Aeterna Zentars | AEZS | S |
| 170 | Aethlon Medical | AEMD | T |
| 171 | Aetna Inc-New | AET | ON5 |
| 172 | Aetrium Inc | ATRM | SO |
| 173 | Afc Enterprises | AFCE | SO |
| 174 | Affil Managers | AMG | ON |
| 175 | Affinity Ntwrks | AFFN | T |
| 176 | Affinity Tech | AFFI | OT |
| 177 | Affirm Ins Hldg | AFFM | S |
| 178 | Affymax Inc | AFFY | SO |
| 179 | Affymetrix Inc | AFFX | SO |
| 180 | Aflac Inc | AFL | ON5 |
| 181 | Afp Imaging | IWKS | T |
| 182 | Afp Provida-Adr | PVD | N |
| 183 | Afren Londn | AFRNF | T |
| 184 | Ag Mortgage Inv | MITT | N |
| 185 | Agco Corp | AGCO | ON |
| 186 | Ageas-Adr | AGESY | T |
| 187 | Agent Info Soft | AIFS | T |
| 188 | Agenus Inc | AGEN | SO |
| 189 | Agfeed Indust | FEED | SO |
| 190 | Aggreko Plc | ARGKF | T |
| 191 | Agilent Tech | A | ON5 |
| 192 | Agilysys Inc | AGYS | SO |
| 193 | Agl Resources | GAS | ON5 |
| 194 | Agnico Eagle | AEM | ON |
| 195 | Agree Rlty Corp | ADC | ON |
| 196 | Agria Corp-Adr | GRO | N |
| 197 | Agrium Inc | AGU | ON |
| 198 | Agrivest Americ | RIMS | T |
| 199 | Ah Belo Corp | AHC | N |
| 200 | Ahold N V Adr | AHONY | OT |
| 201 | Ahpc Hldgs Inc | GLOV | T |
| 202 | Air France-Adr | AFLYY | T |
| 203 | Air Lease Corp | AL | ON |
| 204 | Air Liquide-Adr | AIQUY | T |
| 205 | Air Methods Crp | AIRM | SO |
| 206 | Air Prods & Che | APD | ON5 |
| 207 | Air T Inc | AIRT | S |
| 208 | Air Transpt Svc | ATSG | SO |
| 209 | Aircastle Ltd | AYR | ON |
| 210 | Airgas Inc | ARG | ON5 |
| 211 | Airmedia Gp-Adr | AMCN | SO |
| 212 | Airspan Netwrks | AIRO | OT |
| 213 | Aixtron Ag-Adr | AIXG | SO |
| 214 | Ajinomoto | AJINY | T |
| 215 | Ak Steel Hldg | AKS | ON |
| 216 | Akamai Tech | AKAM | SO5 |
| 217 | Akbank Tas-Adr | AKBTY | T |
| 218 | Akesis Pharmact | AKESQ | T |
| 219 | Akorn Inc | AKRX | SO |
| 220 | Aksys Ltd | AKSY | OT |
| 221 | Akzo Nobel Nv | AKZOY | OT |
| 222 | Alabama Aircrft | AAIIQ | T |
| 223 | Alamo Group Inc | ALG | N |
| 224 | Alanco Tech Inc | ALAN | T |
| 225 | Alaska Air Grp | ALK | ON |
| 226 | Alaska Comm Sys | ALSK | SO |
| 227 | Alaska Pwr&Tel | APTL | T |
| 228 | Albany Intl A | AIN | ON |
| 229 | Albany Mol Rsch | AMRI | SO |
| 230 | Albemarle Corp | ALB | ON |
| 231 | Albina Commn Bc | ACBC | T |
| 232 | Alcatel Ads | ALU | ON |
| 233 | Alcoa Inc | AA | ON51 |
| 234 | Aldila Inc | ALDA | T |
| 235 | Alentus Corp Nv | ALNS | T |
| 236 | Alere Inc | ALR | ON |
| 237 | Alex & Baldwin | ALEX | ON |
| 238 | Alexa Pharmact | ALXA | SO |
| 239 | Alexanders Inc | ALX | N |
| 240 | Alexandria Real | ARE | ON |
| 241 | Alexco Resource | AXU | OA |
| 242 | Alexion Pharma | ALXN | SO |
| 243 | Alico Inc | ALCO | S |
| 244 | Align Tech Inc | ALGN | SO |
| 245 | Alimera Science | ALIM | S |
| 246 | Alj Regionl Hld | ALJJ | OT |
| 247 | Alkermes Inc | ALKS | SO |
| 248 | All Nippon Awys | ALNPY | T |
| 249 | All-American Sp | AASP | T |
| 250 | Alleghany Corp | Y | N |
| 251 | Allegheny Tech | ATI | ON5 |
| 252 | Allegiant Travl | ALGT | SO |
| 253 | Allergan Inc | AGN | ON5 |
| 254 | Allete Inc | ALE | ON |
| 255 | Alliance Bcp Pa | ALLB | S |
| 256 | Alliance Bksh | ABVA | S |
| 257 | Alliance Data | ADS | ON |
| 258 | Alliance Fiber | AFOP | S |
| 259 | Alliance Finl | ALNC | S |
| 260 | Alliance Health | AIQ | ON |
| 261 | Alliance Hldgs | AHGP | SO |
| 262 | Alliance One | AOI | ON |
| 263 | Alliance Pharma | ALLP | OT |
| 264 | Alliance Res | ARLP | SO |
| 265 | Alliance Semico | ALSC | OT |
| 266 | Alliance World | AWF | N |
| 267 | Alliancebern If | ACG | N |
| 268 | Alliancebernstn | AB | ON |
| 269 | Alliant Engy Cp | LNT | ON |
| 270 | Alliant Techsys | ATK | ON |
| 271 | Allianz Ag-Adr | AZSEY | OT |
| 272 | Allied Hlthcare | AHPI | S |
| 273 | Allied Irish Bk | AIBYY | OT |
| 274 | Allied Motn Tec | AMOT | S |
| 275 | Allied Nev Gold | ANV | OA |
| 276 | Allied Products | ADPC | T |
| 277 | Allied Security | ADSV | T |
| 278 | Allied World As | AWH | ON |
| 279 | Allin Corp | ALLN | T |
| 280 | Allos Therapeut | ALTH | SO |
| 281 | Allot Comm Ltd | ALLT | SO |
| 282 | Allscripts Hlth | MDRX | SO |
| 283 | Allstate Corp | ALL | ON51 |
| 284 | Almaden Mineral | AAU | OA |
| 285 | Almost Family | AFAM | SO |
| 286 | Alnylam Pharma | ALNY | SO |
| 287 | Alon Usa Energy | ALJ | ON |
| 288 | Alpha Natrl Res | ANR | ON5 |
| 289 | Alpha Pro Tech | APT | OA |
| 290 | Alpha Tech Grp | AHAG | T |
| 291 | Alpha Trade.Com | APDTQ | T |
| 292 | Alpha&Omega Sem | AOSL | SO |
| 293 | Alpharax Inc | ALRX | T |
| 294 | Alphatec Hldgs | ATEC | SO |
| 295 | Alpine Air Expr | APNXD | T |
| 296 | Alpine Group | APNI | OT |
| 297 | Alps Electric | APELY | T |
| 298 | Alseres Pharma | ALSE | T |
| 299 | Altair Nanotech | ALTI | SO |
| 300 | Altapacific Bcp | ABNK | T |
| 301 | Alter Nrg Corp | ANRGF | T |
| 302 | Altera Corp | ALTR | SO5 |
| 303 | Alternate Mktng | ALTM | T |
| 304 | Alternative Egy | AENS | T |
| 305 | Alterra Cap Hld | ALTE | SO |
| 306 | Altex Industrie | ALTX | T |
| 307 | Altigen Comm | ATGN | T |
| 308 | Altisource Port | ASPS | SO |
| 309 | Alto Palermo Sa | APSA | S |
| 310 | Altra Holdings | AIMC | SO |
| 311 | Altria Group | MO | ON51 |
| 312 | Altus Pharmact | ALTUQ | OT |
| 313 | Alumina Ltd | AWC | ON |
| 314 | Aluminum Cp-Adr | ACH | ON |
| 315 | Alvarion Ltd | ALVR | SO |
| 316 | Amada Co Ltd | AMDLY | T |
| 317 | Amag Pharma Inc | AMAG | SO |
| 318 | Amarillo Biosci | AMAR | T |
| 319 | Amarin Corp Plc | AMRN | SO |
| 320 | Amazon.Com Inc | AMZN | SO51 |
| 321 | Amb Finl Corp | AMFC | T |
| 322 | Ambac Finl Inc | ABK | OT |
| 323 | Ambase Corp | ABCP | T |
| 324 | Ambassador Intl | AMIEQ | T |
| 325 | Ambassadors Grp | EPAX | SO |
| 326 | Ambev-Pr Adr | ABV | ON |
| 327 | Ambient Corp | AMBT | S |
| 328 | Ambow Education | AMBO | N |
| 329 | Amc Networks- A | AMCX | SO |
| 330 | Amcol Intl Cp | ACO | ON |
| 331 | Amcon Distr Co | DIT | A |
| 332 | Amcor Ltd Adr | AMCRY | T |
| 333 | Amdocs Ltd | DOX | ON |
| 334 | Amedia Networks | AANI | T |
| 335 | Amedisys Inc | AMED | SO |
| 336 | Amen Pptys Inc | AMEN | T |
| 337 | Amer Apparel | APP | OA |
| 338 | Amer Assets Tr | AAT | ON |
| 339 | Amer Axle & Mfg | AXL | ON |
| 340 | Amer Bank Inc | AMBK | T |
| 341 | Amer Biltrite | ABL | A |
| 342 | Amer Bio Sci -A | MABA | T |
| 343 | Amer Bus Finl | ABFIQ | T |
| 344 | Amer Busines Bk | AMBZ | T |
| 345 | Amer Campus Cty | ACC | ON |
| 346 | Amer Cap Agency | AGNC | SO |
| 347 | Amer Cap Ltd | ACAS | SO |
| 348 | Amer Cap Mtge | MTGE | SO |
| 349 | Amer Caresource | ANCI | S |
| 350 | Amer Commnty Nw | ACNI | T |
| 351 | Amer Defense Sy | ADFS | T |
| 352 | Amer Dental Pdt | ADPI | S |
| 353 | Amer Eagle Outf | AEO | ON |
| 354 | Amer Elec Pwr | AEP | ON51 |
| 355 | Amer Elec Tech | AETI | S |
| 356 | Amer Energy Grp | AEGG | T |
| 357 | Amer Equity Inv | AEL | ON |
| 358 | Amer Express Co | AXP | ON51 |
| 359 | Amer Finl Group | AFG | ON |
| 360 | Amer Greetings | AM | ON |
| 361 | Amer Home Mtg | AHMIQ | OT |
| 362 | Amer Inc Fd | MRF | N |
| 363 | Amer Indep Cp | AMIC | SO |
| 364 | Amer Intl Grp | AIG | ON5 |
| 365 | Amer Intl Indu | AMIN | T |
| 366 | Amer Learning | ALRN | S |
| 367 | Amer Med Tech | ADLI | T |
| 368 | Amer Metal&Tech | AMGY | T |
| 369 | Amer Midstream | AMID | N |
| 370 | Amer Movil-Adr | AMX | ON |
| 371 | Amer Nano Silic | ANNO | T |
| 372 | Amer Nat Insur | ANAT | S |
| 373 | Amer Natl Bnksh | AMNB | S |
| 374 | Amer Orient Bio | AOB | ON |
| 375 | Amer Oversea Gp | AORE | T |
| 376 | Amer Pac Corp | APFC | S |
| 377 | Amer Pub Educat | APEI | SO |
| 378 | Amer Railcar | ARII | SO |
| 379 | Amer Rare Earth | AREM | T |
| 380 | Amer Realty Cap | ARCP | S |
| 381 | Amer Realty Inv | ARL | N |
| 382 | Amer Reprograph | ARC | ON |
| 383 | Amer River Bsh | AMRB | S |
| 384 | Amer Safety Ins | ASI | N |
| 385 | Amer Sci & Eng | ASEI | SO |
| 386 | Amer Select Por | SLA | N |
| 387 | Amer Share Hosp | AMS | A |
| 388 | Amer Software A | AMSWA | SO |
| 389 | Amer Spectrum | AQQ | A |
| 390 | Amer States Wtr | AWR | ON |
| 391 | Amer Std Egy Cp | ASEN | T |
| 392 | Amer Strategic | BSP | N |
| 393 | Amer Supercon | AMSC | SO |
| 394 | Amer Telecom Sv | ATEL | T |
| 395 | Amer Tonerserv | ASVPQ | T |
| 396 | Amer Tower Corp | AMT | ON5 |
| 397 | Amer Vanguard | AVD | ON |
| 398 | Amer Vantage Co | AVCS | T |
| 399 | Amer Water Work | AWK | ON |
| 400 | Amer Woodmark | AMWD | S |
| 401 | Ameramex Intl | AMMX | T |
| 402 | Amerco Inc | UHAL | SO |
| 403 | Ameren Corp | AEE | ON5 |
| 404 | Ameresco Inc-A | AMRC | ON |
| 405 | Ameriana Bancrp | ASBI | S |
| 406 | America Fst Tax | ATAX | S |
| 407 | America West Rs | AWSR | T |
| 408 | American Bio Md | ABMC | T |
| 409 | American Dg Egy | ADGE | A |
| 410 | American Lithm | AMLM | T |
| 411 | American Locker | ALGI | T |
| 412 | American Lorain | ALN | A |
| 413 | American Mold | AMGI | T |
| 414 | American Mun In | XAA | N |
| 415 | American Perspc | APBA | T |
| 416 | American Power | AMPW | T |
| 417 | American Sierra | AMNP | T |
| 418 | Americanwest Bc | AWBCQ | T |
| 419 | Americas Car-Mt | CRMT | SO |
| 420 | Americas Energy | AENYQ | T |
| 421 | Americas Petrog | APEOF | T |
| 422 | Americas Utd Bk | AUNB | T |
| 423 | Amerigas Partnr | APU | ON |
| 424 | Amerigon Inc | ARGN | SO |
| 425 | Amerigroup Corp | AGP | ON |
| 426 | Amerilithium Cp | AMEL | T |
| 427 | Ameriprise Finl | AMP | ON5 |
| 428 | Ameris Bancorp | ABCB | S |
| 429 | Amerisafe Inc | AMSF | SO |
| 430 | Ameriserv Finl | ASRV | S |
| 431 | Amerisourcebrgn | ABC | ON5 |
| 432 | Ameristar Casin | ASCA | SO |
| 433 | Ameritrans Cap | AMTC | S |
| 434 | Amerityre Corp | AMTY | T |
| 435 | Amern Strategic | ASP | N |
| 436 | Ames Natl Cp | ATLO | S |
| 437 | Ametek Inc | AME | ON |
| 438 | Amex Composite | XAXX | U |
| 439 | Amgen Inc | AMGN | SO51 |
| 440 | Amicus Therapt | FOLD | S |
| 441 | Amistar Corp | AMTA | T |
| 442 | Amiworld Inc | AMWO | T |
| 443 | Amkor Tech Inc | AMKR | SO |
| 444 | Aml Commun Inc | AMLJ | T |
| 445 | Amn Hlthcr Svcs | AHS | ON |
| 446 | Ampal American | AMPL | SO |
| 447 | Ampco-Pittsbrgh | AP | N |
| 448 | Amphenol Corp-A | APH | ON5 |
| 449 | Ampio Pharma | AMPE | S |
| 450 | Ampliphi Biosci | APHB | OT |
| 451 | Amr Corp | AAMRQ | OT |
| 452 | Amrep Corp | AXR | N |
| 453 | Amstem Corp | AMST | T |
| 454 | Amsurg Corp | AMSG | SO |
| 455 | Amtec Systems | ASYS | SO |
| 456 | Amtrust Fin Svc | AFSI | SO |
| 457 | Amylin Pharma | AMLN | SO |
| 458 | Amyris Inc | AMRS | SO |
| 459 | Anacor Pharmact | ANAC | S |
| 460 | Anadarko Petrol | APC | ON5 |
| 461 | Anadigics Corp | ANAD | SO |
| 462 | Analog Devices | ADI | ON5 |
| 463 | Analogic Corp | ALOG | SO |
| 464 | Analysts Intl | ANLY | SO |
| 465 | Anaren Inc | ANEN | SO |
| 466 | Anavex Life Sci | AVXL | T |
| 467 | Ancestry.Com | ACOM | SO |
| 468 | Anchor Bancorp | ANCB | S |
| 469 | Anchor Bcp-Wisc | ABCW | T |
| 470 | Anchor Fding Sv | AFNG | T |
| 471 | Andatee China | AMCF | S |
| 472 | Anderson Energy | AXLFF | T |
| 473 | Andersons Inc | ANDE | SO |
| 474 | Andover Mining | AOVTF | T |
| 475 | Andrea Electr | ANDR | OT |
| 476 | Anesiva Inc | ANSVQ | OT |
| 477 | Angang Steel Lt | ANGGY | T |
| 478 | Angeion Corp | ANGN | S |
| 479 | Angies List Inc | ANGI | SO |
| 480 | Angiodynamics | ANGO | SO |
| 481 | Anglo Amer -Plc | AAUKY | T |
| 482 | Anglo Amer Plat | AGPPY | T |
| 483 | Anglogold Ltd | AU | ON |
| 484 | Anheuser-Bu Adr | BUD | ON |
| 485 | Anika Therapeut | ANIK | SO |
| 486 | Anixter Intl | AXE | ON |
| 487 | Ann Inc | ANN | ON |
| 488 | Annaly Cap Mgmt | NLY | ON |
| 489 | Annapolis Bcp | ANNB | S |
| 490 | Anooraq Resrcs | ANO | A |
| 491 | Ansys Inc | ANSS | SO |
| 492 | Anta Sports Prd | ANPDF | T |
| 493 | Antares Pharma | AIS | A |
| 494 | Anthera Pharma | ANTH | S |
| 495 | Anthony(M) Jwl | MAJJ | T |
| 496 | Anthracite Cap | ACPIQ | OT |
| 497 | Antofagasta Plc | ANFGY | T |
| 498 | Antrim Energy | ATGYF | T |
| 499 | Ants Software | ANTS | T |
| 500 | Anworth Mtge | ANH | ON |
| 501 | Ao Mosenergo | AOMOY | T |
| 502 | Aol Inc | AOL | ON |
| 503 | Aon Corp | AON | ON5 |
| 504 | Aoxing Pharmact | AXN | A |
| 505 | Ap Pharma Inc | APPA | OT |
| 506 | Apache Corp | APA | ON51 |
| 507 | Apartment Invt | AIV | ON5 |
| 508 | Apco Oil&Gs Int | APAGF | S |
| 509 | Api Tech Corp | ATNY | S |
| 510 | Apogee Entrprs | APOG | SO |
| 511 | Apogee Tech Inc | ATCS | T |
| 512 | Apollo Commercl | ARI | ON |
| 513 | Apollo Global-A | APO | ON |
| 514 | Apollo Group | APOL | SO5 |
| 515 | Apollo Inv Cp | AINV | SO |
| 516 | Apollo Res Mtge | AMTG | ON |
| 517 | Apollo Solar En | ASOE | T |
| 518 | Appalachian Bcs | APAB | T |
| 519 | Appld Indl Tech | AIT | ON |
| 520 | Appld Matls Inc | AMAT | SO5 |
| 521 | Appld Micro Cir | AMCC | SO |
| 522 | Appld Sci Prod | APLD | T |
| 523 | Apple Inc | AAPL | SO51 |
| 524 | Appliance Recyc | ARCI | S |
| 525 | Applied Dna Sci | APDN | T |
| 526 | Applied Energet | AERG | OT |
| 527 | Applied Minrls | AMNL | T |
| 528 | Applied Nanotec | APNT | T |
| 529 | Applied Neurosl | APSN | T |
| 530 | Applied Visual | APVS | T |
| 531 | Appliedtheory | ATHYQ | OT |
| 532 | Appricus Biosci | APRI | SO |
| 533 | Approach Resrcs | AREX | SO |
| 534 | Aptargroup Inc | ATR | ON |
| 535 | Aqua Amer Inc | WTR | ON |
| 536 | Aquasil Intl | AQUS | T |
| 537 | Arabian Amer | ARSD | S |
| 538 | Aradigm Corp | ARDM | OT |
| 539 | Arbitron Inc | ARB | ON |
| 540 | Arbor Rlty Trst | ABR | N |
| 541 | Arc Resources | AETUF | T |
| 542 | Arc Wireless | ARCW | S |
| 543 | Arca Biopharma | ABIO | SO |
| 544 | Arcadia Rsrcs | KADR | T |
| 545 | Arcadis Nv | ARCAY | T |
| 546 | Arcelor Mittal | MT | ON |
| 547 | Arch Cap Gp Ltd | ACGL | SO |
| 548 | Arch Coal Inc | ACI | ON |
| 549 | Archer Daniels | ADM | ON5 |
| 550 | Archipelago Lrn | ARCL | S |
| 551 | Archon Corp | ARHN | T |
| 552 | Arcos Dorados-A | ARCO | ON |
| 553 | Arctic Cat Inc | ACAT | SO |
| 554 | Ardea Bioscienc | RDEA | SO |
| 555 | Arden Grp A | ARDNA | S |
| 556 | Ardent Comm Inc | ARDTQ | T |
| 557 | Ardent Mine Ltd | ADNT | T |
| 558 | Arena Pharma | ARNA | SO |
| 559 | Ares Cap Cp | ARCC | SO |
| 560 | Argan Inc | AGX | A |
| 561 | Argo Group Intl | AGII | SO |
| 562 | Argyle Security | ARGL | T |
| 563 | Ari Network Svc | ARIS | T |
| 564 | Ariad Pharma | ARIA | SO |
| 565 | Ariba Inc | ARBA | SO |
| 566 | Arista Invest A | ARINA | T |
| 567 | Ark Restaurants | ARKR | S |
| 568 | Arkados Group | AKDS | T |
| 569 | Arkansas Best | ABFS | SO |
| 570 | Arlington Asset | AI | ON |
| 571 | Arlington Hspty | HOSTQ | T |
| 572 | Arm Holdngs Adr | ARMH | SO |
| 573 | Armanino Fd Dst | AMNF | T |
| 574 | Armour Res Reit | ARR | ON |
| 575 | Armstrong World | AWI | ON |
| 576 | Arotech Corp | ARTX | S |
| 577 | Arqule Inc | ARQL | SO |
| 578 | Array Biopharma | ARRY | SO |
| 579 | Arrayit Corp | ARYC | T |
| 580 | Arrhythmia Resh | HRT | A |
| 581 | Arris Group Inc | ARRS | SO |
| 582 | Arrow Electroni | ARW | ON |
| 583 | Arrow Finl Corp | AROW | S |
| 584 | Arrow Resources | ARWD | T |
| 585 | Arrowhead Rsrch | ARWR | S |
| 586 | Artes Medical | ARTEQ | T |
| 587 | Artesian Res | ARTNA | S |
| 588 | Arthrocare Corp | ARTC | SO |
| 589 | Artificial Life | ALIF | T |
| 590 | Artio Globl Inv | ART | ON |
| 591 | Artistdirect | ARTD | T |
| 592 | Arts Way Mfg | ARTW | S |
| 593 | Aruba Networks | ARUN | SO |
| 594 | Aryx Therapeut | ARYX | T |
| 595 | Asa Intl Ltd | ASAL | T |
| 596 | Asa Ltd | ASA | ON |
| 597 | Asahi Glass Adr | ASGLY | T |
| 598 | Asahi Kasei Cp | AHKSY | T |
| 599 | Asante Tech Inc | ASNL | T |
| 600 | Asb Bancorp Inc | ASBB | S |
| 601 | Asb Finl Crp-Oh | ASBN | T |
| 602 | Asbury Auto Grp | ABG | ON |
| 603 | Ascena Retail | ASNA | SO |
| 604 | Ascendant Sols | ASDS | T |
| 605 | Ascendia Brands | ASCBQ | T |
| 606 | Ascent Cap Grp | ASCMA | S |
| 607 | Ascent Solar Te | ASTI | SO |
| 608 | Asf Group Ltd | ASFTF | T |
| 609 | Asfg Inc | ASFJ | T |
| 610 | Ashford Hosptly | AHT | ON |
| 611 | Ashland Inc | ASH | ON |
| 612 | Asia Cork Inc | AKRK | T |
